This table lists all the recorded votes for this poll. If anonymous users are allowed to vote, they will be identified by the IP address of the computer they used when they voted.
| Visitor | Vote | Timestamp |
| 2409:40c2:2056:55ce:b41d:cf8e:3ee4:3386 | महाविकास आघाडी | Sat, 11/23/2024 - 13:31 |
| 2401:4900:57b6:9256:1c5b:50ff:fe98:9449 | महायुती | Sat, 11/23/2024 - 13:31 |
| 2409:40c2:1221:192f:8580:cc56:87c4:f2e6 | महायुती | Sat, 11/23/2024 - 13:31 |
| 2402:8100:31bc:1e1e:803f:ddf:ad91:1b9f | महायुती | Sat, 11/23/2024 - 13:30 |
| 2401:4900:5302:f8b3:c4d2:7e94:2af4:4297 | महायुती | Sat, 11/23/2024 - 13:30 |
| 2409:4081:2c3f:7be:d62f:21f0:906b:bbe7 | महायुती | Sat, 11/23/2024 - 13:30 |
| 2402:8100:31be:81f3:9d88:a2d8:3a4f:1e1 | महायुती | Sat, 11/23/2024 - 13:30 |
| 2409:4081:1318:ff13:27f4:ddc0:4da5:e7de | महाविकास आघाडी | Sat, 11/23/2024 - 13:30 |
| 2409:40c2:300b:bde4:8000:: | महायुती | Sat, 11/23/2024 - 13:29 |
| 152.59.11.122 | महाविकास आघाडी | Sat, 11/23/2024 - 13:29 |
| 2409:40c2:3c:2a36:8000:: | तीसरी आघाडी | Sat, 11/23/2024 - 13:29 |
| 2409:40c2:2040:d87f:8000:: | महायुती | Sat, 11/23/2024 - 13:29 |
| 2409:40c2:301a:cd75:20b6:6bff:fe30:dd64 | महाविकास आघाडी | Sat, 11/23/2024 - 13:28 |
| 2401:4900:190f:44c4:c16b:f96d:e88:cbc0 | महाविकास आघाडी | Sat, 11/23/2024 - 13:28 |
| 2402:8100:3175:e372:aa27:c19a:b2d:413f | महायुती | Sat, 11/23/2024 - 13:28 |
| 2409:40c2:1d:2245:f884:b232:a559:1570 | महाविकास आघाडी | Sat, 11/23/2024 - 13:27 |
| 2401:4900:1c9a:2290:6dbd:348f:6a8:2cba | महायुती | Sat, 11/23/2024 - 13:27 |
| 106.213.81.198 | महाविकास आघाडी | Sat, 11/23/2024 - 13:27 |
| 117.229.178.92 | महायुती | Sat, 11/23/2024 - 13:27 |
| 2409:40c2:101d:fdce:8000:: | महायुती | Sat, 11/23/2024 - 13:27 |
Pages